Ceravolo Dual Configuration Astrograph
| Clear aperture | 300 mm |
| Central obscuration | 165 mm or 55% |
| Optical quality | Diffraction limited |
| Primary and secondary mirror coatings | Broadband high-reflectivity enhanced aluminum |
| Field corrector lens coatings | Broadband multi-layer anti-reflection coatings on all surfaces |
| F/4.9 field corrector | 70 mm diameter three lens system |
| F/9 field corrector | 70 mm diameter three lens system |
| OTA length | 516 mm (20.33") |
| OTA width | 414 mm (16.3") |
| OTA weight | 50 lbs - approximately |
| Carbon tube | 15.3" diameter |
| Primary substrate | Fused Quartz 12.5" diameter |
| Secondary substrate | Sital 6" diameter |
| Thermal Control | Primary heater |
| Secondary heater | |
| Five cooling fans | |
| Back focus @ f/4.9 | 183 mm (7.2") |
| Back focus @ f/9 | 300 mm (11.8") |
| Focal length @ f/4.9 | 1,470 mm |
| Focal length @ f/9 | 2,700 mm |
| Field of view - linear | 55 mm diameter @ f/4.9 |
| 55 mm diameter @ f/9 | |
| Field of view - angular | 2 degrees diameter @ f/4.9 |
| 1.2 degrees diameter @ f/9 | |
| Vignetting* - 42 mm image circle | 0% @ f/4.9 |
| 0% @ f/9 | |
| Vignetting* - 55 mm image circle | 13% @ f/4.9 |
| 5% @ f/9 | |
*assumes no obstruction from adapter tubes or filter wheels | |
![]() |
| Peter Ceravolo describing the astrograph to a curious crowd at NEAF 2007 (Northeast Astronomy Forum & Telescope Show). |




